ATV/UTV Sintered Metal Brake Pads For Polaris SPORTSMAN ACE 900 XC 4X4 2017 - 97 MM

DP BrakesSKU: 17211233
filler

Price:
Sale price£24.99

Condition: Brand New
Orders over £50.00 include FREE Shipping to the United Kingdom

Description & Size Guide

ATV/UTV Sintered Metal Brake Pads
  • DP Brakes Brake Pads are designed with sintered metal compounds to give your ATV high-tech performance in all conditions
  • Pads have a quick break-in period so you get maximum performance fast
  • DP Brakes design and materials ensure consistent, hard stops and fade-free performance
  • Sintered metal compounds outlast more conventional organic or aramid fiber pads
  • Use DP Brakes Rotors in conjunction with DP Brakes Brake Pads for the ultimate in braking performance
  • GG-friction rated and made with DP Brakes' proven sintered-metal material
  • Gray-colored aluminum oxide-based ceramic material on rear of back plate keeps heat away from caliper piston and fluid in extreme conditions for fade-free performance
  • Pad compound gives equal performance in wet or dry conditions
  • The ideal replacement pad where durability is the prime requirement
  • Bright, attractive pegboard packaging
  • This item fits to following bikes.

  • Polaris ACE 500 4X4 2018-2019
  • Polaris ACE 570 4X4 2018-2019
  • Polaris ACE 900 XC 4X4 2018-2019
  • Polaris BRUTUS 900 4X4 2015-2016
  • Polaris RANGER 1000 4X4 2015-2018
  • Polaris RANGER 1000 CREW 4X4 2015-2017
  • Polaris RANGER 1000 CREW-6 4X4 2018
  • Polaris RANGER 325 ETX 4X4 2015-2016
  • Polaris RANGER 400 4X4 2010-2014
  • Polaris RANGER 500 2X4 2006-2009
  • Polaris RANGER 500 4X4 2006
  • Polaris RANGER 500 CREW 4X4 2011-2013
  • Polaris RANGER 500 EFI 4X4 2006-2022
  • Polaris RANGER 570 4X4 2015-2020
  • Polaris RANGER 570 4X4 2014-2024
  • Polaris RANGER 570 CREW 4X4 2014-2024
  • Polaris RANGER 570 CREW-4 4X4 2016-2021
  • Polaris RANGER 570 CREW-6 4X4 2016-2020
  • Polaris RANGER 570 SP 4X4 2022-2024
  • Polaris RANGER 700 CREW 4X4 2008-2009
  • Polaris RANGER 700 EFI 4X4 2008-2009
  • Polaris RANGER 700 EFI 6x6 2008-2009
  • Polaris RANGER 800 EFI 4X4 2010-2014
  • Polaris RANGER 800 EFI 6x6 2010
  • Polaris RANGER 900 4X4 2011-2014
  • Polaris RANGER 900 CREW 4X4 2014-2015
  • Polaris RANGER 900 CREW-5 4X4 2016
  • Polaris RANGER 900 CREW-6 4X4 2015-2017
  • Polaris RANGER 900 HST 4X4 2014-2016
  • Polaris RANGER EV 4X4 2010-2022
  • Polaris RANGER RZR 4 800 4X4 2010-2014
  • Polaris RANGER RZR 4 900 4X4 2014-2017
  • Polaris RANGER RZR 800 4X4 2011-2014
  • Polaris RANGER RZR 900 4X4 2014
  • Polaris RANGER RZR 900 4X4 2014-2017
  • Polaris RANGER RZR S 900 4X4 2015-2017
  • Polaris RANGER RZR XP 4 900 4X4 2013
  • Polaris RANGER RZR XP 900 4X4 2011-2013
  • Polaris RANGER XP 900 4X4 2013-2018
  • Polaris RANGER XP 900 CREW-6 4X4 2018
  • Polaris RZR 900 4X4 2018
  • Polaris RZR S 900 4X4 2018
  • Polaris RZR S4 900 4X4 2018
  • Polaris SPORTSMAN 500 HO (CARB) 4X4 2010-2013
  • Polaris SPORTSMAN 570 6x6 2017-2024
  • Polaris SPORTSMAN 570 SP 4X4 2015-2020
  • Polaris SPORTSMAN 570 X2 4X4 2015-2021
  • Polaris SPORTSMAN ACE 325 4X4 2015-2016
  • Polaris SPORTSMAN ACE 500 4X4 2017
  • Polaris SPORTSMAN ACE 570 4X4 2015-2017
  • Polaris SPORTSMAN ACE 570 SP 4X4 2015-2016
  • Polaris SPORTSMAN ACE 900 SP 4X4 2016
  • Polaris SPORTSMAN ACE 900 XC 4X4 2017
  • Returns Policy

    Payment & Security

    American Express Apple Pay Bancontact Diners Club Discover Google Pay iDEAL Klarna Maestro Mastercard PayPal Shop Pay Union Pay Visa

    Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

    Estimate shipping

    What about these products from the same category?

    Why not go back and take a look at these?