Heavy Duty Ball Joint For Polaris GENERAL 1000 2016-2017

DemonSKU: 04301083
filler

Price:
Sale price£80.99

Condition: Brand New
Orders over £50.00 include FREE Shipping to the United Kingdom

Description & Size Guide

Heavy Duty Ball Joint
  • Complete heavy duty ball joint made up of 4340 chromoly steel material
  • Greasable, serviceable, and wear adjustable
  • Reversed flange design for upper ball joints
  • Designed to be 2 times stronger than OEM
  • Reinforced stub design
  • Extended lifespan
  • This item fits to following bikes.

  • Polaris GENERAL 1000 2016-2017
  • Polaris GENERAL 1000 4X4 2018-2020
  • Polaris GENERAL 4 1000 2017
  • Polaris GENERAL 4 1000 4X4 2018-2020
  • Polaris RANGER 1000 4X4 2015-2020
  • Polaris RANGER 1000 CREW 4X4 2015-2017
  • Polaris RANGER 1000 CREW-6 4X4 2018-2020
  • Polaris RANGER 325 ETX 4X4 2015-2016
  • Polaris RANGER 500 2X4 2009
  • Polaris RANGER 500 EFI 4X4 2009-2011
  • Polaris RANGER 570 4X4 2014-2016
  • Polaris RANGER 570 4X4 2015-2016
  • Polaris RANGER 570 CREW 4X4 2014-2015
  • Polaris RANGER 570 CREW-4 4X4 2016
  • Polaris RANGER 570 CREW-6 4X4 2016
  • Polaris RANGER 700 CREW 4X4 2009
  • Polaris RANGER 700 EFI 4X4 2009
  • Polaris RANGER 700 EFI 6x6 2009
  • Polaris RANGER 800 CREW 4X4 2010-2014
  • Polaris RANGER 800 EFI 4X4 2010-2014
  • Polaris RANGER 800 EFI 6x6 2010-2016
  • Polaris RANGER 800 HD 4X4 2010-2012
  • Polaris RANGER 900 4X4 2011-2014
  • Polaris RANGER 900 CREW 4X4 2012-2015
  • Polaris RANGER 900 CREW-5 4X4 2016
  • Polaris RANGER 900 CREW-6 4X4 2015-2016
  • Polaris RANGER 900 HST 4X4 2014-2016
  • Polaris RANGER EV 4X4 2010-2017
  • Polaris RANGER RZR 170 2X4 2009-2013
  • Polaris RANGER RZR 4 800 4X4 2010-2014
  • Polaris RANGER RZR 4 900 4X4 2014-2017
  • Polaris RANGER RZR 570 4X4 2012-2020
  • Polaris RANGER RZR 800 4X4 2008-2014
  • Polaris RANGER RZR 900 4X4 2016-2017
  • Polaris RANGER RZR S 800 4X4 2009-2014
  • Polaris RANGER RZR S 900 4X4 2015-2017
  • Polaris RANGER RZR XP 4 900 4X4 2013
  • Polaris RANGER RZR XP 900 4X4 2011-2013
  • Polaris RANGER XP 1000 4X4 2017-2020
  • Polaris RANGER XP 1000 CREW 4X4 2017
  • Polaris RANGER XP 1000 CREW-6 4X4 2018-2020
  • Polaris RANGER XP 570 4X4 2016
  • Polaris RANGER XP 900 4X4 2013-2017
  • Polaris RANGER XP 900 CREW-6 4X4 2018-2019
  • Polaris RZR 570 4X4 2014-2019
  • Polaris RZR 900 4X4 2018-2020
  • Polaris RZR S 1000 4X4 2016-2020
  • Polaris RZR S 900 4X4 2018-2020
  • Polaris RZR S4 900 4X4 2018
  • Polaris RZR TRAIL 570 4X4 2021-2022
  • Polaris SCRAMBLER 850 4X4 2015-2022
  • Polaris SCRAMBLER XP 1000 4X4 2015-2018
  • Polaris SCRAMBLER XP 1000 S 4X4 2020-2022
  • Polaris SCRAMBLER XP 850 HO 4X4 2014
  • Polaris Sportsman 550 EFI 4X4 2010-2014
  • Polaris Sportsman 550 EFI X2 4X4 2010-2014
  • Polaris Sportsman 850 4X4 2010-2024
  • Polaris Sportsman 850 HO 4X4 2013-2015
  • Polaris Sportsman 850 SP 4X4 2016-2019
  • Polaris Sportsman 850 SP HO 4X4 2015
  • Polaris Sportsman 850 WV HO 2014
  • Polaris Sportsman 850 X2 4X4 2011
  • Polaris Sportsman XP 1000 4X4 2015-2024
  • Polaris Sportsman XP 1000 S 4X4 2020-2024
  • Polaris Sportsman XP 850 4X4 2012-2013
  • Polaris Sportsman XP 850 HO 4X4 2013-2014
  • Returns Policy

    Payment & Security

    American Express Apple Pay Bancontact Diners Club Discover Google Pay iDEAL Klarna Maestro Mastercard PayPal Shop Pay Union Pay Visa

    Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

    Estimate shipping

    What about these products from the same category?

    Why not go back and take a look at these?