Description & Size Guide
PULSE
CS03 / CS04
CST’s Pulse 6-ply rated ATV tires are sure to provide heart-pounding, adrenaline-pumping traction! The rear Pulse features a tread pattern with optimal spacing for any terrain from loose loam to hardpack. The rear knobs feature a 15-degree reinforcing angle, ensuring predictable sliding and increased knob life. The front features a heightened carcass profile and knobs with numerous biting edges for maximum steering assurance.
Position | Tire Size | Rim Size (in) | Ply Rating | TT/TL | Overall Diameter (mm/in) | Section Width (mm/in) | Tire Pressure (kPa/psi) | Max Load (kg/lbs) | Tread Depth (mm/in) |
F | AT21X7-10 | 10 x 5.5 | 6 | TL | 540/ 21.3 | 174/6.9 | 45/7 | 106/235 | 15.0 /0.59 |
F | AT22X7-10 | 10 x 5.5 | 6 | TL | 559/22.0 | 177/7.0 | 45/7 | 115/255 | 15.0 /0.59 |
F | AT23X7-10 | 10 x 5.5 | 6 | TL | 584/ 23.0 | 173/6.8 | 45/7 | 125/275 | 15.0 /0.59 |
R | AT20X11-9 | 9 x 9.0 | 6 | TL | 506/ 19.9 | 277/10.9 | 45/7 | 155/340 | 15.5 /0.61 |
R | AT22X11-9 | 9 x 9.0 | 6 | TL | 559/22.0 | 286/11.3 | 45/7 | 180/395 | 15.5 /0.61 |
R | AT20X10-9 | 9 x 8.0 | 6 | TL | 508/20.0 | 254/10.0 | 45/7 | 136/300 | 15.5 /0.61 |
R | AT22X10-9 | 9 x 8.0 | 6 | TL | 559/22.0 | 254/10.0 | 45/7 | 165/365 | 15.5 /0.61 |
R | AT22X10-10 | 10 x 8.0 | 6 | TL | 559/22.0 | 254/10.0 | 45/7 | 160/355 | 15.5 /0.61 |
Fitment Summary
Compatible with 48 models (yearly).
- E-Ton: BXL 100 Draco, RXL 150 Viper R
- KTM: XC 450 Quad
- Kymco: Maxxer 250 Quad, Maxxer 300 Quad, Mongoose 300 Quad
- Polaris: Outlaw 525S, Predator 500TLD
Returns Policy
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.