Steel Wheels 12 X 7 4/110 2+5

£8.58 OFF
Moose UtilitySKU: 02310038
filler

Price:
Sale price£75.41 Regular price£83.99

Condition: Brand New
Orders over £50.00 include FREE Shipping to the United Kingdom

Description & Size Guide

Steel Wheels
  • Large bell (LB) design accommodates ATV's with exceptionally large drum brakes
  • Heavy-duty steel construction with reinforced centers
  • Sealed/welded centers
  • 0.455" valve stem hole
  • Available in black
  • This part fits the below bikes:

  • Honda TRX 420 FA1 2016
  • Honda TRX 420 FA2 2016-2017
  • Honda TRX 420 FA2 2018
  • Honda TRX 420 FA2 4X4 2019-2022
  • Honda TRX 420 FA5 2016-2017
  • Honda TRX 420 FA5 2018
  • Honda TRX 420 FA5 4X4 2019-2022
  • Honda TRX 420 FA6 2016-2017
  • Honda TRX 420 FA6 2018
  • Honda TRX 420 FA6 4X4 2019-2022
  • Honda TRX 420 FE1 4X4 2016-2022
  • Honda TRX 420 FE1 4X4 2018
  • Honda TRX 420 FM1 4X4 2016-2022
  • Honda TRX 420 FM1 4X4 2018
  • Honda TRX 420 FM2 4X4 2016
  • Honda TRX 420 FM2 4X4 2019-2022
  • Honda TRX 420 TE1 2019-2021
  • Honda TRX 420 TE1 2016-2022
  • Honda TRX 420 TM1 2016-2022
  • Honda TRX 420 TM1 2018
  • Honda TRX 500 FA5 2016-2018
  • Honda TRX 500 FA5 4X4 2019
  • Honda TRX 500 FA6 2016-2018
  • Honda TRX 500 FA6 4x4 2019
  • Honda TRX 500 FA7 2016-2018
  • Honda TRX 500 FA7 4X4 2019
  • Honda TRX 500 FE1 4X4 2016
  • Honda TRX 500 FE2 4X4 2016-2021
  • Honda TRX 500 FE2 4X4 2018
  • Honda TRX 500 FM1 4X4 2016-2017
  • Honda TRX 500 FM1 4X4 2018-2019
  • Honda TRX 500 FM2 4X4 2016
  • Honda TRX 500 FM2 4X4 2019-2020
  • Honda TRX 500 FM5 2016
  • Honda TRX 500 FM6 2016-2018
  • Honda TRX 500 FM6 4X4 2019
  • Honda TRX 500 FM7 2016
  • Honda TRX 520 FA5 4X4 2020-2022
  • Honda TRX 520 FA6 4x4 2020-2022
  • Honda TRX 520 FA7 4X4 2020-2022
  • Honda TRX 520 FE2 4X4 2021-2022
  • Honda TRX 520 FM1 4X4 2020-2022
  • Honda TRX 520 FM2 4X4 2021-2022
  • Honda TRX 520 FM6 4X4 2020-2022
  • Honda TRX 680 FA 2016-2022
  • Yamaha YFM 350 A 2x4 2004
  • Yamaha YFM 350 A 2x4 2004-2006
  • Yamaha YFM 350 BA 2x4 2005-2006
  • Yamaha YFM 350 FA 4X4 2004-2006
  • Yamaha YFM 350 FAH 4X4 2004
  • Yamaha YFM 350 FAH 4X4 2005-2006
  • Yamaha YFM 350 FG 4X4 2007-2010
  • Yamaha YFM 350 FGH 4X4 2008-2010
  • Yamaha YFM 350 FGI 4X4 2007-2010
  • Yamaha YFM 350 FGIH 4X4 2007-2010
  • Yamaha YFM 350 FH 4X4 1999
  • Yamaha YFM 350 FW 4X4 1995-1996
  • Yamaha YFM 350 FW 4X4 1997
  • Yamaha YFM 350 FW MNH 4X4 1995-1996
  • Yamaha YFM 350 FW MNH 4X4 1997
  • Yamaha YFM 350 FWA 4X4 2004-2006
  • Yamaha YFM 350 FWB 4X4 1999
  • Yamaha YFM 350 FWB 4X4 1997-1998
  • Yamaha YFM 350 FWB MNH 4X4 1997
  • Yamaha YFM 350 FWX 4X4 1999
  • Yamaha YFM 350 FX 4X4 1995-2005
  • Yamaha YFM 350 FX MNH 4X4 1995-1997
  • Yamaha YFM 350 G 2x4 2007-2010
  • Yamaha YFM 350 U 2x4 1996-1998
  • Yamaha YFM 350 U 2x4 1999
  • Yamaha YFM 350 U MNH 2x4 1996-1997
  • Yamaha YFM 350 X 2x4 2005-2009
  • Yamaha YFM 400 2X4 2000-2004
  • Yamaha YFM 400 A 2x4 2001
  • Yamaha YFM 400 A 2x4 2000
  • Yamaha YFM 400 A 2x4 2003-2004
  • Yamaha YFM 400 F 4X4 2000-2006
  • Yamaha YFM 400 FA 4X4 2005-2006
  • Yamaha YFM 400 FA 4X4 2000-2002
  • Yamaha YFM 400 FA 4X4 2003-2004
  • Yamaha YFM 400 FAH 4X4 2003
  • Yamaha YFM 400 FAH 4X4 2005-2006
  • Yamaha YFM 400 FAH 4X4 2000-2002
  • Yamaha YFM 400 FAH 4X4 2004
  • Yamaha YFM 400 FB 4X4 2007-2010
  • Yamaha YFM 400 FBE 4X4 2007
  • Yamaha YFM 400 FBH 4X4 2007-2010
  • Yamaha YFM 400 FG 4X4 2007-2008
  • Yamaha YFM 400 FGH 4X4 2007-2008
  • Yamaha YFM 400 FH 4X4 2000
  • Yamaha YFM 400 FH 4X4 2001-2002
  • Yamaha YFM 400 FP 4X4 2003-2004
  • Yamaha YFM 400 FW 4X4 2003
  • Yamaha YFM 400 FW 4X4 2002-2004
  • Yamaha YFM 400 FW 4X4 1995
  • Yamaha YFM 400 FW 4X4 1996-1998
  • Yamaha YFM 400 FW MNH 4X4 1995
  • Yamaha YFM 400 FW MNH 4X4 1996
  • Yamaha YFM 400 FWB 4X4 1999
  • Yamaha YFM 400 H 2x4 2001-2002
  • Yamaha YFM 450 FA 4X4 2005-2006
  • Yamaha YFM 450 FA 4X4 2003-2004
  • Yamaha YFM 450 FA SE 4X4 2005
  • Yamaha YFM 450 FA SE 4X4 2006
  • Yamaha YFM 450 FAH 4X4 2004
  • Yamaha YFM 450 FAH 4X4 2005-2006
  • Yamaha YFM 450 FAH 4X4 2003
  • Yamaha YFM 450 FG 4X4 2008-2010
  • Yamaha YFM 450 FG 4X4 2007
  • Yamaha YFM 450 FG OH 4X4 2007
  • Yamaha YFM 450 FG SE 4X4 2007
  • Yamaha YFM 450 FG SP 4X4 2008
  • Yamaha YFM 450 FGH 4X4 2008-2010
  • Yamaha YFM 450 FGH 4X4 2007
  • Yamaha YFM 450 FX 4X4 2006-2010
  • Yamaha YFM 450 FX SE 4X4 2007-2008
  • Yamaha YFM 550 FG 4X4 2009-2010
  • Yamaha YFM 550 FGH 4X4 2009-2010
  • Yamaha YFM 550 FGP 4X4 2009-2010
  • Yamaha YFM 550 FGP SE 4X4 2009
  • Yamaha YFM 550 FGPH 4X4 2009-2010
  • Yamaha YFM 600 F 2000
  • Yamaha YFM 600 FH 2001
  • Yamaha YFM 600 FH 2000
  • Yamaha YFM 600 FWA 1998
  • Yamaha YFM 600 FWA 1999
  • Yamaha YFM 660 F 4X4 2002-2004
  • Yamaha YFM 660 F 4X4 2002
  • Yamaha YFM 660 F 4X4 2003
  • Yamaha YFM 660 F LE 4X4 2004
  • Yamaha YFM 660 FA 4X4 2005-2006
  • Yamaha YFM 660 FA SE 4X4 2005-2006
  • Yamaha YFM 660 FAH 4X4 2005-2006
  • Yamaha YFM 660 FAHD 4X4 2006
  • Yamaha YFM 660 FAHW 4X4 2005
  • Yamaha YFM 660 FG 4X4 2007-2008
  • Yamaha YFM 660 FGH 4X4 2007-2008
  • Yamaha YFM 660 FH 4X4 2002
  • Yamaha YFM 660 FH 4X4 2004
  • Yamaha YFM 660 FH 4X4 2003
  • Yamaha YFM 660 FH 4X4 2003-2004
  • Yamaha YFM 700 FG 4X4 2008-2010
  • Yamaha YFM 700 FGH 4X4 2008-2010
  • Yamaha YFM 700 FGP 4X4 2007-2010
  • Yamaha YFM 700 FGP DU 4X4 2007-2010
  • Yamaha YFM 700 FGP OH 4X4 2007
  • Yamaha YFM 700 FGP SE 4X4 2010
  • Yamaha YFM 700 FGP SE 4X4 2007-2009
  • Yamaha YFM 700 FGP SP 4X4 2008
  • Yamaha YFM 700 FGPH 4X4 2007-2010
  • Returns Policy

    Payment & Security

    American Express Apple Pay Diners Club Discover Google Pay Klarna Maestro Mastercard PayPal Shop Pay Union Pay Visa

    Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

    Estimate shipping

    What about these products from the same category?

    Why not go back and take a look at these?