Description & Size Guide
The Ancla is an aggressive UTV and ATV tyre with a sweeping tread design which provides superior traction on all types of terrain
Barcode: 6933882596948
- The deep, widely spaced tread bars shed mud to provide and maintain traction
- Available in 4-ply and also in 6-ply ratings for extra puncture resistance
- The cleverly designed tread pattern gives a comfortable ride even on hard terrain
- E marked and OE fitment on many vehicles.
SKU | Tire Size | Rim Size (inch) | Ply Rating | Overall Diameter (mm/in) | Section Width (mm/in) | Tyre Pressure (kPa/psi) | Max Load (kg/lbs) | Tread Depth (mm/in) |
---|---|---|---|---|---|---|---|---|
2761220 | AT24X8-12 | 12X6.5 | 6 | 610.0 / 24.0 | 204 / 8.00 | 45 / 7 | 140 / 310 | 18.00 / 0.71 |
2761221 | AT25X8-12 | 12X6.5 | 6 | 635.0 / 25.0 | 204 / 8.00 | 45 / 7 | 155 / 340 | 18.00 / 0.71 |
2761222 | AT26X9-12 | 12X7 | 4 | 660.0 / 26.0 | 227 / 8.90 | 45 / 7 | 185 / 410 | 25.00 / 0.98 |
2761222B | AT26X9-12 M + S | 12X7 | 6 | 660.0 / 26.0 | 227 / 8.90 | 45 / 7 | 185 / 410 | 25.00 / 0.98 |
2761223 | AT27X9-12 | 12X7 | 6 | 686.0 / 27.0 | 227 / 8.90 | 45 / 7 | 200 / 440 | 26.00 / 1.02 |
2761224 | AT26X9-14 | 14X7 | 6 | 660.0 / 26.0 | 227 / 8.90 | 45 / 7 | 180 / 395 | 26.00 / 1.02 |
2761225 | AT28X9-14 | 14X7 | 6 | 711.0 / 28.0 | 227 / 8.90 | 45 / 7 | 200 / 440 | 26.00 / 1.02 |
Barcode: 6933882596948
Fitment Summary
Compatible with 4 models (yearly).
- Kawasaki: KAF 610 Mule
Returns Policy
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.